Social Workers and Social Service Workers in Ontario
As of December 31, 2022.
District No. 1 | District No. 2 | District No. 3 | District No. 4 | District No. 5 | Other* | TOTAL | |
Social Workers | 2,014 | 2,702 | 10,823 | 4,353 | 3,120 | 745 | 23,757 |
Social Service Workers | 628 | 401 | 1,717 | 666 | 376 | 32 | 3,820 |
Dual Registrants | 52 | 43 | 196 | 77 | 41 | 5 | 414 |
*”Other” refers to College registrants outside of Ontario and outside of Canada.
PRIMARY EMPLOYMENT FUNCTION
As of December 31, 2021.
Social Workers | Social Service Workers | Dual Members | |
Advocacy | 417 | 142 | 9 |
Clinical Practice | 5,444 | 140 | 68 |
Community Organization/ Development | 1,200 | 304 | 35 |
Consultation | 562 | 61 | 9 |
Counselling | 6,748 | 580 | 99 |
Case Management | 598 | 99 | 9 |
Education/ Training | 976 | 182 | 26 |
Management/ Administration | 1,945 | 233 | 30 |
Policy Planning/ Analysis | 102 | 2 | 2 |
Program Design/ Evaluation | 173 | 56 | 7 |
Psychotherapy | 1,876 | 44 | 17 |
Research | 155 | 8 | 3 |
Support Coordination/ Skills Building | 73 | 24 | 4 |
Other | 1,700 | 396 | 14 |
Not Provided | 9 | 6 | 0 |
Did Not Answer | 336 | 1,194 | 0 |
Applicants Registered in 2022
As of December 31, 2022.
District No. 1 | District No. 2 | District No. 3 | District No. 4 | District No. 5 | Other* | TOTAL | |
Social Work Applicants Registered | 192 | 243 | 1,090 | 399 | 305 | 256 | 2,485 |
Social Service Work Applicants Registered | 147 | 102 | 387 | 155 | 81 | 6 | 878 |
*”Other” refers to College registrants outside of Ontario and outside of Canada.